For East Side: Station on Oct 14 | as of 11:42AM PDT | Speed | Dir | Gusts | >
---|---|---|---|---|
Wintrop Twin Lakes | 11:30 AM | 0 mph | 1 mph | |
Harts Pass | 11:00 AM | 5 mph | SE | 9 mph |
Mazama | 11:00 AM | 0 mph | 0 mph | |
Alpental Exit 2874 ft | 10:10 AM | 3 mph | N | 12 mph |
Manastash Ridge Eastbound 2520ft | 10:10 AM | 5 mph | W | 22 mph |
Manastash Ridge Westbound 1417ft | 10:10 AM | 7 mph | S | 13 mph |
2700ft Manastash Canyon NE | 11:30 AM | 0 mph | 0 mph | |
Saddle | 11:30 AM | 0 mph | 0 mph | |
Beverly near SaddleLZ | 10:30 AM | 13 mph | SW | 28 mph |
Cashmere | 10:10 AM | 1 mph | E | 5 mph |
Chelan Kapps Tunnel 1329 ft | 10:10 AM | 0 mph | 0 mph | |
Lake Chelan 1260ft | 11:15 AM | 13 mph | S | 20 mph |
Chelan 892ft | 10:15 AM | 13 mph | SW | 15 mph |
Dry Creek 3661ft | 11:37 AM | 4 mph | S | 11 mph |
Manson 1972ft | 11:00 AM | 5 mph | E | 11 mph |
N_Shore Lk Chelan 3156ft | 11:26 AM | 10 mph | E | 20 mph |
Waterville 2159ft | 10:15 AM | 2 mph | SW | 7 mph |
Mission Ridge top 6739 ft | 11:00 AM | 34 mph | W | 52 mph |
Vantage 676ft | 10:15 AM | 8 mph | S | 13 mph |
Rattlesnake Ridge 3560ft | 11:15 AM | 74 mph | SW | 90 mph |
EOC (Emr Op Cent) at Hanford 1240ft | 11:15 AM | 37 mph | SW | 49 mph |
Othello NE of Saddle 855ft | 11:29 AM | 12 mph | SW | 26 mph |
Gable Mt 1086ft | 11:15 AM | 31 mph | SW | 46 mph |
Blanchard | Ft Ebey | Tiger | East Side | ||||
For all East side weather stations | ||||
Graphical interface East Side | ||||
Weather Underground East Side Cascades |