For Blanchard area: Station on Oct 14 | as of 11:42AM PDT | Speed | Dir | Gusts | >
---|---|---|---|---|
Samish Island West | 11:33 AM | 10 mph | SE | 23 mph |
Blanchard Launch | 11:13 AM | 25 mph | SE | 33 mph |
Chknt Bay Blan LZ | 11:25 AM | 21 mph | SE | 34 mph |
Burlington Airport | 11:35 AM | 22 mph | SE | 36 mph |
Padilla Bay NERRS | 11:30 AM | 26 mph | SE | 37 mph |
Agassiz auto | 11:00 AM | 5 mph | S | |
Chilliwack Airport | 11:30 AM | 2 mph | S | |
Abbotsford Airport | 11:00 AM | 21 mph | SE | 35 mph |
Deming | 11:37 AM | 7 mph | E | 15 mph |
Bellingham Airport | 11:25 AM | 33 mph | SE | |
Sumas Mt USA 3200 | 11:09 AM | 0 mph | 0 mph | |
MF Nooksack 4980ft | 11:00 AM | 6 mph | SE | 14 mph |
W Church US 3000ft | 11:28 AM | 5 mph | SW | 24 mph |
NE Bham near Britton Rd 427ft | 11:33 AM | 2 mph | S | 7 mph |
Chknt Bay Blan LZ | 11:25 AM | 21 mph | SE | 34 mph |
Bellingham Cold Storage | ||||
For all weather stations in Western Washington | ||||
Graphical interface Blanchard | ||||
Weather Underground Map |